NCMCO has 26 years of experience in the metal door machine industry, we are happy to advise you from the selection of machines to the set-up of production line.
NCM-JG fiber laser cutting machine achieves the trimming of various steel and stainless steel door frames/door panels or the formation of holes such as lock holes/hinge holes/installation holes before shaping through CNC programming. The equipment radiates high-intensity laser onto the material surface, causing the material to melt or vaporize through the interaction between the laser and the material. With the assistance of high-speed airflow, the material is cut.
Item | |||||
Material size | 3000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm | 8000*2500mm |
X-axis travel | 1530mm | 2030mm | 2030mm | 2530mm | 2530mm |
Y-axis travel | 3030mm | 4030mm | 6030mm | 6030mm | 8030mm |
Z-axis travel | ≤110mm | ≤110mm | ≤110mm | ≤110mm | ≤110mm |
Maximum speed of X/Y axis | 120m/min | 120m/min | 120m/min | 120m/min | 120m/min |
Maximum acceleration of X/Y axis | 1.0g | 1.0g | 1.5g | 1.5g | 2.0g |
Positioning accuracy of X/Y axis | ±0.03mm/m | ±0.03mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m |
Repeatability accuracy of X/Y axis | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Dimensions | 5500*2500*2000mm | 6500*3200*2000mm | 8800*3000*2000mm | 8800*3000*2000mm | 11300*3600*2000mm |
Our team of engineers will answer all your questions regarding our metal door machines as well as solutions and services.
NCMCO has 26 years of experience in the metal door machine industry, we are happy to advise you from the selection of machines to the set-up of production line.